About Common University Entrance Test (CUET) for Postgraduate (PG) programmes (CUET-PG)
The National Testing Agency (NTA) has been assigned the task of conducting the Common University Entrance Test (CUET) for Postgraduate (PG) programmes by the Ministry of Education.
CUET is the main exam for getting into postgraduate programs at all central, state, deemed, and private universities in India.
- • It gives every student a fair and equal chance to succeed, no matter where they live.
- • It is specifically designed to help students from rural and remote areas easily connect with top universities.
- • You only need to take this one exam to apply to many different participating universities across the country.
- • It replaces the need for multiple entrance tests, making the admission process much simpler for students.
Scheme & Pattern of CUET-PG Examination
The Test will consist of objective type, Multiple Choice Questions (MCQ).
Paper Structure
| Paper | Number of Question | Marks | Total duration | MCQ |
|---|---|---|---|---|
| I | 75 | 300 | 90 Minutes. | All Questions to be attempted in each test papers. All Question are compulsory |
Exam Shift and Time
- Shift 1: 09:00 A.M. to 10:30 A.M.
- Shift 2: 12:30 P.M. to 02:00 P.M.
- Shift 3: 04:00 P.M. to 05:30 P.M.
Mode of Examination
Computer Based Test (CBT) mode only
Choice of subject
Candidates may select up to four (4) Subjects from the list provided below.
The medium of Question Paper
The medium of the Question Paper for CUET (PG) will be in English and Hindi (Bilingual) except for languages, M. Tech/Higher Sciences, and Acharya papers (excluding Hindu Studies, Buddhist Studies, and Indian Knowledge System).
• Papers for M. Tech/Higher Sciences will only be in English.
• Papers for Humanities, Sciences, and Common Subjects will be bilingual (English and Hindi).
Please note that for the correctness of the questions in all question papers, the English version will be taken as final, except for language papers.
Total Time Duration
- For Non-PwD Candidates: 90 Minutes
- For PwD Candidates: 90 Minutes
Note: - Compensatory time for PwD Candidates of 20 minutes per hour of examination.
Total subjects
157 (22 Common Subjects, 26 Humanities Subjects, 41 Languages Subjects, 30 Science Subjects, 12 M. Tech Subjects & 26 Acharya Subjects)
Important Note:
- • Each question carries 04 (Four) marks.
- • For each correct response, the candidate will get 04 (Four) marks.
- • There will be negative marking for incorrect response of 01 (one) mark.
- • No marks will be given for questions un-answered/un-attempted/marked or Review.
- • To answer a question, the candidate needs to choose one option as the most appropriate option.
- • The medium of Question Paper shall be in either English or Hindi.
- • Candidates are required to answer in the medium as per option exercised in the Application Form and on screen.
- • In case of any ambiguity in translation/construction of a question in the exam, its English version shall be treated as final and the decision of NTA shall be final in this regard.
Eligibility & Age Limit Criteria for CUET-PG
- • Candidates who have passed a Bachelor's degree or equivalent examination or
- • Candidates who are pursuing their Bachelor's degree or equivalent Examination and appearing in the Final Year of their Bachelor's degree/equivalent examination are eligible to appear in CUET (PG)
- • There is NO age limit for candidates appearing in the CUET (PG) examination.
- • However, Candidates are advised to verify the age requirements of the university to which they wish to apply before submitting their applications.
Reservations
Indian nationals belonging to certain categories (OBC-NCL, Gen-EWS, SC, ST, PwD/PwBD) are admitted under the seats reserved for them in accordance with the rules prescribed by the Government of India/State Governments.
Useful CUET-PG Admission Related Links:
Registration & Result Link: https://exams.nta.nic.in/cuet-pg/
List of Participating Universities Link: https://exams.nta.nic.in/cuet-pg/participating-universities/
NTA Main Website: https://nta.ac.in/
List of Subjects & Syllabus
Common Subjects (Total: 22), Humanities Subjects (Total: 26), Languages Subjects (Total: 41), Science Subjects (Total: 30), M. Tech Subjects (Total: 12) & Acharya Subjects (Total: 26) are covered in CUET (PG).
Download Link: https://exams.nta.nic.in/cuet-pg/syllabus/
Common Subjects (Total: 22)
| S.NO | Subject Code | Subject Name |
|---|---|---|
| 1 | COQP01 | Agribusiness Management |
| 2 | COQP02 | Applied Geography and Geoinformatics |
| 3 | COQP03 | B.Ed. |
| 4 | COQP04 | B.Ed. Humanities and Social Science |
| 5 | COQP05 | B.Ed. languages |
| 6 | COQP06 | B.Ed. Science |
| 7 | COQP07 | B.Ed. Mathematics |
| 8 | COQP08 | Commerce |
| 9 | COQP09 | Disaster Studies |
| 10 | COQP10 | Economics |
| 11 | COQP11 | General Paper |
| 12 | COQP12 | General Paper (MBA etc) |
| 13 | COQP13 | Library & Information Science |
| 14 | COQP14 | Law (LLM) |
| 15 | COQP15 | Masters of Education |
| 16 | COQP16 | M.A. Education |
| 17 | COQP17 | Mass Communication and Journalism |
| 18 | COQP18 | Physical Education |
| 19 | COQP19 | Public Health |
| 20 | COQP20 | Sports Physiology etc |
| 21 | COQP21 | Yoga |
| 22 | COQP22 | Hospital Management |
Humanities Subjects (Total: 26)
| S.NO | Subject Code | Subject Name |
|---|---|---|
| 1 | HUQP01 | Ancient Indian History, Culture & Architecture |
| 2 | HUQP02 | Anthropology |
| 3 | HUQP03 | Applied Arts |
| 4 | HUQP04 | Art and Aesthetics |
| 5 | HUQP05 | Dance |
| 6 | HUQP06 | Development and Labour Studies |
| 7 | HUQP07 | Fine Arts |
| 8 | HUQP08 | Geography |
| 9 | HUQP09 | History |
| 10 | HUQP10 | History of Art |
| 11 | HUQP11 | Home Science |
| 12 | HUQP12 | Karnatak Music (Vocal-instrumental) |
| 13 | HUQP13 | Museology |
| 14 | HUQP14 | Hindustani Music Vocal Instrumental |
| 15 | HUQP15 | Painting |
| 16 | HUQP16 | Philosophy |
| 17 | HUQP17 | Plastic Arts |
| 18 | HUQP18 | Political Science |
| 19 | HUQP19 | Pottery and Ceramic |
| 20 | HUQP20 | Psychology |
| 21 | HUQP21 | Social Work |
| 22 | HUQP22 | Sociology |
| 23 | HUQP23 | Textile Design |
| 24 | HUQP24 | Theatre |
| 25 | HUQP25 | Music - Percussion |
| 26 | HUQP26 | Rabindra Sangit |
Languages Subjects (Total: 41)
| S.NO | Subject Code | Subject Name |
|---|---|---|
| 1 | LAQP01 | English |
| 2 | LAQP02 | Hindi |
| 3 | LAQP03 | Sanskrit |
| 4 | LAQP04 | Linguistics |
| 5 | LAQP05 | Arabic |
| 6 | LAQP06 | Assamese |
| 7 | LAQP07 | Bengali |
| 8 | LAQP08 | Bhutia |
| 9 | LAQP09 | Chinese |
| 10 | LAQP10 | French |
| 11 | LAQP11 | Garo |
| 12 | LAQP12 | German |
| 13 | LAQP13 | Gujarati |
| 14 | LAQP14 | Spanish (Hispanic) |
| 15 | LAQP15 | Japanese |
| 16 | LAQP16 | Kannada |
| 17 | LAQP17 | Kashmiri |
| 18 | LAQP18 | Khasi |
| 19 | LAQP19 | Kokborok |
| 20 | LAQP20 | Korea |
| 21 | LAQP21 | Lepcha |
| 22 | LAQP22 | Limbu |
| 23 | LAQP23 | Malayalam |
| 24 | LAQP24 | Manipuri |
| 25 | LAQP25 | Marathi |
| 26 | LAQP26 | Nepali |
| 27 | LAQP27 | Odia |
| 28 | LAQP28 | Pali |
| 29 | LAQP29 | Pashto |
| 30 | LAQP30 | Persian |
| 31 | LAQP31 | Prakrit |
| 32 | LAQP32 | Prayojanmoolak |
| 33 | LAQP33 | Punjabi |
| 34 | LAQP34 | Russian |
| 35 | LAQP35 | Tamil |
| 36 | LAQP36 | Telugu |
| 37 | LAQP37 | Urdu |
| 38 | LAQP38 | Urdu Journalism |
| 39 | LAQP39 | Indo-Tibetan |
| 40 | LAQP40 | Santali |
| 41 | LAQP41 | Italian |
Science Subjects (Total: 30)
| S.NO | Subject Code | Subject Name |
|---|---|---|
| 1 | SCQP01 | Agricultural Science |
| 2 | SCQP02 | Agro-forestry |
| 3 | SCQP03 | Applied Microbiology |
| 4 | SCQP04 | Architecture and Planning |
| 5 | SCQP05 | Biochemistry |
| 6 | SCQP06 | Bio-Informatics |
| 7 | SCQP07 | Botany |
| 8 | SCQP08 | Chemistry |
| 9 | SCQP09 | Computer Science and Information Technology |
| 10 | SCQP10 | Criminology |
| 11 | SCQP11 | Environmental Science |
| 12 | SCQP12 | Food Science and Technology |
| 13 | SCQP13 | Forensic Science |
| 14 | SCQP14 | Geology, Earth Science |
| 15 | SCQP15 | Geophysics |
| 16 | SCQP16 | Horticulture |
| 17 | SCQP17 | Life Sciences |
| 18 | SCQP18 | Material Science |
| 19 | SCQP19 | Mathematics |
| 20 | SCQP20 | Medical Laboratory Technology |
| 21 | SCQP21 | Physiotherapy |
| 22 | SCQP22 | Nanoscience Integrative Biosciences |
| 23 | SCQP23 | Pharmacy |
| 24 | SCQP24 | Physics |
| 25 | SCQP25 | Plant Biotechnology |
| 26 | SCQP26 | Soil Science - Soil & Water Conservation |
| 27 | SCQP27 | Statistics |
| 28 | SCQP28 | Zoology |
| 29 | SCQP29 | Atmospheric Science |
| 30 | SCQP30 | Animal Science (Poultry) |
M. Tech Subjects (Total: 12)
| S.NO | Subject Code | Subject Name |
|---|---|---|
| 1 | MTQP01 | Chemical, Thermal and Polymer Engineering |
| 2 | MTQP02 | Civil, Structural and Transport Engineering |
| 3 | MTQP03 | Diary Technology |
| 4 | MTQP04 | Data Science, Artificial Intelligence, Cyber Security etc. |
| 5 | MTQP05 | Electronics, Communication and Information Engineering |
| 6 | MTQP06 | Food Engineering and Technology |
| 7 | MTQP07 | Mechanical Engineering |
| 8 | MTQP08 | Nanoscience |
| 9 | MTQP09 | Nanoelectronics |
| 10 | MTQP10 | Electrical, Power and Energy Engineering |
| 11 | MTQP11 | Water Engineering & Management |
| 12 | MTQP12 | Textile Engineering |
Acharya Subjects (Total: 26)
| S.NO | Subject Code | Subject Name |
|---|---|---|
| 1 | ACQP01 | Shiksha Shastri (B.Ed.) |
| 2 | ACQP02 | Shiksha Acharya (M.Ed.) |
| 3 | ACQP03 | Agama |
| 4 | ACQP04 | Baudha Darshan or Buddhist Studies (Trilingual) |
| 5 | ACQP05 | Dharmashastra, Vastu & Paurohitya |
| 6 | ACQP06 | Dharm Vijnan |
| 7 | ACQP07 | Dharmashastra |
| 8 | ACQP08 | Hindu Studies (Bilingual) |
| 9 | ACQP09 | Indian Knowledge System (Trilingual) |
| 10 | ACQP10 | Jain Darshan |
| 11 | ACQP11 | Jyotish -Falit |
| 12 | ACQP12 | Jyotish-Ganit |
| 13 | ACQP13 | Krishna Yajurveda |
| 14 | ACQP14 | Nyaya Vaisheshika |
| 15 | ACQP15 | Phalit Jyotish and Siddhant Jyotish |
| 16 | ACQP16 | Puranetihasa |
| 17 | ACQP17 | Rigveda |
| 18 | ACQP18 | Sahitya |
| 19 | ACQP19 | Sahitya (Alankara and Kavya varga) |
| 20 | ACQP20 | Samveda |
| 21 | ACQP21 | Shukla Yajurveda |
| 22 | ACQP22 | Veda Etc. |
| 23 | ACQP23 | Vedanta |
| 24 | ACQP24 | Vedanta, Sarvadarshan, Mimansa, Nyaya Etc. |
| 25 | ACQP25 | Vyakaran |
| 26 | ACQP26 | Vyakarana and Shabdabodha System |
Our CUET-PG Exam Program
Expert Faculty
Subject matter experts in Humanities, Sciences, Languages, Commerce, and Engineering with 10+ years of teaching experience
Complete Study Material
Comprehensive notes covering all 157 subjects across Common, Humanities, Languages, Sciences, M. Tech, and Acharya streams
Mock Test Series
50+ full-length mock tests with detailed performance analysis and solutions
Doubt Clearing Sessions
Daily doubt clearing sessions and one-on-one mentoring
Online & Offline Classes
Flexible learning options with recorded lectures and live online classes
Performance Tracking
Regular progress reports and personalized improvement plans
Batch Details
Regular Batch
4 Months- Complete syllabus coverage
- Weekly mock tests
- Study material included
- Online & Offline options
Crash Course
2 Months- Focused revision
- Daily mock tests
- Dedicated doubt sessions
- Strategy sessions
Weekend Batch
3 Months- Saturday & Sunday classes
- Working professionals friendly
- Flexible timings
- Online live classes
Start Your CUET-PG Journey Today!
Join India's Most Comprehensive CUET-PG Exam Program
Expert Faculty
Complete Study Material
High Success Rate
Scholarship Available
Special Offer: Free Demo Class + Scholarship Test on Admission